Under 11 Division 1
| Team | Played | W | D | L | Points |
|---|
| Hughenden Valley | 14 | 10 | 2 | 2 | 32 |
| Holtspur | 14 | 8 | 2 | 4 | 26 |
| Marlow Youth | 14 | 8 | 2 | 4 | 26 |
| Burnham Juniors | 14 | 6 | 4 | 4 | 22 |
| Bucks CC | 14 | 6 | 3 | 5 | 21 |
| Risborough Rangers | 14 | 6 | 2 | 6 | 20 |
| AFC Lightning | 14 | 2 | 3 | 9 | 9 |
| Chalfont Wasps | 14 | 1 | 0 | 13 | 3 |
Under 11 Division 2
| Team | Played | W | D | L | Points |
|---|
| Aston Clinton Colts | 14 | 11 | 0 | 3 | 33 |
| Hercules Lions | 14 | 10 | 2 | 2 | 32 |
| Beaconsfield SYCOB Rams | 14 | 10 | 1 | 3 | 31 |
| Chinnor Youth | 14 | 8 | 1 | 5 | 25 |
| Loudwater | 14 | 7 | 2 | 5 | 23 |
| Marlow Royals | 14 | 3 | 0 | 11 | 9 |
| Aylesbury Town | 14 | 2 | 0 | 12 | 6 |
| Prestwood Colts | 14 | 1 | 2 | 11 | 5 |
Under 11 Division 3
14 May Runners Up Playoff - Thame Boys 1 v 3 Haddenham Youth
| Team | Played | W | D | L | Points |
|---|
| Chalfont Saints | 14 | 13 | 0 | 1 | 39 |
| Haddenham Youth | 14 | 9 | 0 | 5 | 27 |
| Thame Boys | 14 | 8 | 3 | 3 | 27 |
| Flackwell Heath Minors | 14 | 4 | 4 | 6 | 16 |
| Bourne End JSC | 14 | 5 | 0 | 9 | 15 |
| Penn & Tylers Green | 14 | 4 | 1 | 9 | 13 |
| Marlow Town | 14 | 3 | 3 | 8 | 12 |
| Wendover Juniors | 14 | 3 | 3 | 8 | 12 |
Under 11 Division 4
| Team | Played | W | D | L | Points |
|---|
| Harefield United | 18 | 13 | 4 | 1 | 43 |
| Chesham United Rangers | 18 | 14 | 0 | 4 | 42 |
| Chesham United Youth | 18 | 11 | 3 | 4 | 36 |
| Crendon Corinthians | 18 | 10 | 3 | 5 | 33 |
| Pitstone & Ivinghoe | 18 | 9 | 1 | 8 | 28 |
| Gerrards Cross & Fulmer | 18 | 8 | 1 | 9 | 25 |
| Aylesbury Town Youth | 18 | 7 | 3 | 8 | 24 |
| Downley Dynamos | 18 | 7 | 1 | 10 | 22 |
| FC Holyport | 18 | 3 | 0 | 15 | 9 |
| Chalfont St Peter | 18 | 0 | 0 | 18 | 0 |
Under 11 Division 5
| Team | Played | W | D | L | Points |
|---|
| Bedgrove Dynamos | 18 | 13 | 4 | 1 | 43 |
| Holtspur Athletic | 18 | 11 | 6 | 1 | 39 |
| Widmer End United | 18 | 12 | 3 | 3 | 39 |
| Hughenden Hawks | 18 | 11 | 4 | 3 | 37 |
| Risborough Colts | 18 | 7 | 5 | 6 | 26 |
| Thame Youth | 18 | 6 | 2 | 10 | 20 |
| Gerrards Cross & Fulmer Colts | 18 | 6 | 1 | 11 | 19 |
| Naphill | 18 | 5 | 1 | 12 | 16 |
| Ballinger | 18 | 3 | 2 | 13 | 11 |
| Stokenchurch Juniors | 18 | 2 | 0 | 16 | 6 |
Under 12 Division 1
| Team | Played | W | D | L | Points |
|---|
| Holtspur | 16 | 14 | 0 | 2 | 42 |
| Penn & Tylers Green | 16 | 13 | 2 | 1 | 41 |
| Flackwell Heath Minors | 16 | 9 | 3 | 4 | 30 |
| Bourne End JSC | 16 | 7 | 3 | 6 | 24 |
| Bucks CC | 16 | 5 | 4 | 7 | 19 |
| Downley Dynamos | 16 | 6 | 1 | 9 | 19 |
| Marlow Youth | 16 | 6 | 0 | 10 | 18 |
| Amersham FC | 16 | 5 | 1 | 10 | 16 |
| Aston Clinton Colts | 16 | 0 | 0 | 16 | 0 |
Under 12 Division 2
| Team | Played | W | D | L | Points |
|---|
| Hercules Lions | 14 | 11 | 3 | 0 | 36 |
| Thame Boys | 14 | 11 | 1 | 2 | 34 |
| Wendover Juniors | 14 | 9 | 2 | 3 | 29 |
| Chinnor Youth | 14 | 6 | 1 | 7 | 19 |
| Hughenden Valley | 14 | 6 | 1 | 7 | 19 |
| Crendon Corinthians | 14 | 4 | 3 | 7 | 15 |
| Chesham United Youth | 14 | 2 | 0 | 12 | 6 |
| Haddenham Youth | 14 | 1 | 1 | 12 | 4 |
Under 12 Division 3
| Team | Played | W | D | L | Points |
|---|
| Aylesbury Town | 14 | 12 | 2 | 0 | 38 |
| Chesham Athletic | 14 | 10 | 1 | 3 | 31 |
| Marlow Royals | 14 | 8 | 4 | 2 | 28 |
| Widmer End United | 14 | 6 | 1 | 7 | 19 |
| Prestwood Colts | 14 | 4 | 3 | 7 | 15 |
| Risborough Rangers | 14 | 3 | 5 | 6 | 14 |
| Chalfont Saints Colts | 14 | 3 | 2 | 9 | 11 |
| Flackwell Heath Scorpions | 14 | 0 | 2 | 12 | 2 |
Under 12 Division 4
| Team | Played | W | D | L | Points |
|---|
| Loudwater | 16 | 11 | 3 | 2 | 36 |
| Thame Youth | 16 | 10 | 4 | 2 | 34 |
| Naphill | 16 | 11 | 0 | 5 | 33 |
| Holtspur Athletic | 16 | 10 | 1 | 5 | 31 |
| Aylesbury Athletic | 16 | 9 | 2 | 5 | 29 |
| AFC Lightning | 16 | 7 | 2 | 7 | 23 |
| Chalfont Wasps | 16 | 3 | 0 | 13 | 9 |
| Prestwood Colts Panthers | 16 | 2 | 2 | 12 | 8 |
| Holtspur United | 16 | 2 | 0 | 14 | 6 |
Under 12 Division 5
| Team | Played | W | D | L | Points |
|---|
| Taplow United Youth | 16 | 13 | 2 | 1 | 41 |
| Harefield United | 16 | 11 | 0 | 5 | 33 |
| Gerrards Cross & Fulmer | 16 | 10 | 2 | 4 | 32 |
| Wendover Juniors Colts | 16 | 8 | 3 | 5 | 27 |
| Risborough Colts | 16 | 6 | 4 | 6 | 22 |
| Stokenchurch Juniors | 16 | 5 | 5 | 6 | 20 |
| Chesham Athletic Colts | 16 | 4 | 2 | 10 | 14 |
| Penn Rangers | 16 | 3 | 3 | 10 | 12 |
| Loudwater Lions | 16 | 1 | 1 | 14 | 4 |
Under 13 Division 1
| Team | Played | W | D | L | Points |
|---|
| Beaconsfield SYCOB Hammers | 18 | 15 | 1 | 2 | 46 |
| Thame Boys | 18 | 15 | 0 | 3 | 45 |
| Prestwood Colts | 18 | 11 | 3 | 4 | 36 |
| Holmer Green Minors | 18 | 10 | 4 | 4 | 34 |
| Beaconsfield SYCOB Youth | 18 | 9 | 4 | 5 | 31 |
| Holtspur | 18 | 7 | 3 | 8 | 24 |
| Wendover Juniors | 18 | 5 | 1 | 12 | 16 |
| Loudwater | 18 | 4 | 1 | 13 | 13 |
| Chalfont Saints | 18 | 3 | 0 | 15 | 9 |
| Marlow Youth | 18 | 2 | 1 | 15 | 7 |
Under 13 Division 2
| Team | Played | W | D | L | Points |
|---|
| Martin Baker Youth | 16 | 13 | 2 | 1 | 41 |
| Bedgrove Dynamos | 16 | 12 | 1 | 3 | 37 |
| Hughenden Valley | 16 | 10 | 2 | 4 | 32 |
| Aylesbury Town | 16 | 8 | 1 | 7 | 25 |
| Naphill | 16 | 8 | 0 | 8 | 24 |
| Tring Tornadoes JSC | 16 | 6 | 2 | 8 | 20 |
| Penn & Tylers Green | 16 | 5 | 2 | 9 | 17 |
| Marlow Royals | 16 | 3 | 1 | 12 | 10 |
| Downley Dynamos | 16 | 1 | 1 | 14 | 4 |
Under 13 Division 3
Crendon Corinthians top the league because in head to head matches with Chesham United Youth, they won one match and drew the other.
| Team | Played | W | D | L | Points |
|---|
| Crendon Corinthians | 14 | 9 | 2 | 3 | 29 |
| Chesham United Youth | 14 | 9 | 2 | 3 | 29 |
| Bucks CC | 14 | 8 | 4 | 2 | 28 |
| Flackwell Heath Minors | 14 | 8 | 0 | 6 | 24 |
| Risborough Rangers | 14 | 6 | 2 | 6 | 20 |
| Haddenham Youth | 14 | 4 | 2 | 8 | 14 |
| AFC Lightning | 14 | 3 | 0 | 11 | 9 |
| Chinnor Youth | 14 | 3 | 0 | 11 | 9 |
Under 13 Division 4
| Team | Played | W | D | L | Points |
|---|
| Tring Tornadoes Hawks | 12 | 11 | 1 | 0 | 34 |
| Ballinger | 12 | 10 | 1 | 1 | 31 |
| Gerrards Cross & Fulmer | 12 | 7 | 0 | 5 | 21 |
| Wendover Juniors Colts | 12 | 6 | 0 | 6 | 18 |
| Chalfont Saints Colts | 12 | 3 | 1 | 8 | 10 |
| Harefield United | 12 | 2 | 0 | 10 | 6 |
| Chalfont Wasps | 12 | 1 | 1 | 10 | 4 |
Under 13 Division 5
| Team | Played | W | D | L | Points |
|---|
| Chalfont St Peter | 16 | 13 | 1 | 2 | 40 |
| Bourne End JSC | 16 | 10 | 3 | 3 | 33 |
| Marlow Town | 16 | 10 | 1 | 5 | 31 |
| Totteridge | 16 | 9 | 3 | 4 | 30 |
| Taplow United Colts | 16 | 8 | 1 | 7 | 25 |
| Bedgrove Athletic | 16 | 7 | 2 | 7 | 23 |
| Chesham Athletic | 16 | 5 | 0 | 11 | 15 |
| Thame Youth | 16 | 4 | 1 | 11 | 13 |
| Chinnor Colts | 16 | 0 | 0 | 16 | 0 |
Under 14 Division 1
| Team | Played | W | D | L | Points |
|---|
| Penn & Tylers Green | 14 | 12 | 2 | 0 | 38 |
| Bucks CC | 14 | 11 | 1 | 2 | 34 |
| Prestwood Colts | 14 | 7 | 2 | 5 | 23 |
| Chinnor Youth | 14 | 6 | 3 | 5 | 21 |
| Bourne End JSC | 14 | 3 | 5 | 6 | 14 |
| Chesham United Rangers | 14 | 3 | 3 | 8 | 12 |
| Chalfont Saints | 14 | 3 | 2 | 9 | 11 |
| Cookham Dean | 14 | 0 | 4 | 10 | 4 |
Under 14 Division 2
| Team | Played | W | D | L | Points |
|---|
| Penn Rangers | 12 | 10 | 0 | 2 | 30 |
| Pinner United FC | 12 | 7 | 3 | 2 | 24 |
| Wendover Juniors | 12 | 7 | 2 | 3 | 23 |
| Chesham United Youth | 12 | 5 | 2 | 5 | 17 |
| Aylesbury Town | 12 | 5 | 1 | 6 | 16 |
| Marlow Youth | 12 | 2 | 0 | 10 | 6 |
| Tring Tornadoes JSC | 12 | 2 | 0 | 10 | 6 |
Under 14 Division 3
| Team | Played | W | D | L | Points |
|---|
| Marlow Royals | 14 | 8 | 3 | 3 | 27 |
| Gerrards Cross & Fulmer | 14 | 7 | 2 | 5 | 23 |
| Haddenham Youth | 14 | 6 | 2 | 6 | 20 |
| Hedgerley Youth | 14 | 6 | 2 | 6 | 20 |
| Thame Boys | 14 | 6 | 2 | 6 | 20 |
| Loudwater | 14 | 5 | 2 | 7 | 17 |
| Chalfont Wasps | 14 | 4 | 4 | 6 | 16 |
| Risborough Rangers | 14 | 5 | 1 | 8 | 16 |
Under 14 Division 4
| Team | Played | W | D | L | Points |
|---|
| Bucks CC Colts | 12 | 10 | 2 | 0 | 32 |
| Naphill | 12 | 8 | 2 | 2 | 26 |
| Hughenden Valley | 12 | 6 | 2 | 4 | 20 |
| Fairford Leys | 12 | 5 | 2 | 5 | 17 |
| Crendon Corinthians | 12 | 3 | 3 | 6 | 12 |
| Holtspur | 12 | 1 | 3 | 8 | 6 |
| Stokenchurch Juniors | 12 | 1 | 2 | 9 | 5 |
Under 14 Division 5
| Team | Played | W | D | L | Points |
|---|
| Aston Clinton Cobras | 12 | 10 | 2 | 0 | 32 |
| Aston Clinton Colts | 12 | 7 | 1 | 4 | 22 |
| Chesham Athletic | 12 | 6 | 3 | 3 | 21 |
| Bourne End FC | 12 | 4 | 3 | 5 | 15 |
| Downley Dynamos | 12 | 4 | 2 | 6 | 14 |
| Bedgrove Dynamos | 12 | 2 | 2 | 8 | 8 |
| Berkhamsted Raiders | 12 | 2 | 1 | 9 | 7 |
Under 15 Division 1
| Team | Played | W | D | L | Points |
|---|
| Slough Crusaders | 16 | 14 | 1 | 1 | 43 |
| Aylesbury Town | 16 | 12 | 2 | 2 | 38 |
| New Windsor Youth Herons | 16 | 10 | 2 | 4 | 32 |
| Flackwell Heath Minors | 16 | 9 | 3 | 4 | 30 |
| Prestwood Colts | 16 | 5 | 3 | 8 | 18 |
| Holtspur | 16 | 5 | 1 | 10 | 16 |
| Chesham United Youth | 16 | 3 | 5 | 8 | 14 |
| Harefield United | 16 | 2 | 2 | 12 | 8 |
| Wendover Juniors | 16 | 2 | 1 | 13 | 7 |
Under 15 Division 2
| Team | Played | W | D | L | Points |
|---|
| Penn & Tylers Green | 12 | 9 | 3 | 0 | 30 |
| Burnham Youth | 12 | 8 | 3 | 1 | 27 |
| Amersham Athletic | 12 | 7 | 0 | 5 | 21 |
| Beaconsfield SYCOB Youth | 12 | 5 | 2 | 5 | 17 |
| Thame Boys | 12 | 5 | 0 | 7 | 15 |
| Gerrards Cross & Fulmer | 12 | 2 | 1 | 9 | 7 |
| Aylesbury Athletic Youth | 12 | 1 | 1 | 10 | 4 |
Under 15 Division 3
| Team | Played | W | D | L | Points |
|---|
| Widmer End United | 18 | 13 | 4 | 1 | 43 |
| Marlow Youth | 18 | 12 | 4 | 2 | 40 |
| Chalfont Saints | 18 | 11 | 3 | 4 | 36 |
| Bedgrove Dynamos | 18 | 9 | 4 | 5 | 31 |
| Fairford Leys | 18 | 8 | 1 | 9 | 25 |
| Bucks CC | 18 | 6 | 5 | 7 | 23 |
| Burnham Beeches FC | 18 | 6 | 2 | 10 | 20 |
| Tring Tornadoes JSC | 18 | 6 | 2 | 10 | 20 |
| Holmer Green Minors | 18 | 3 | 2 | 13 | 11 |
| Beaconsfield SYCOB Rams | 18 | 1 | 3 | 14 | 6 |
Under 15 Division 4
| Team | Played | W | D | L | Points |
|---|
| Marlow Town | 12 | 8 | 3 | 1 | 27 |
| Prestwood Colts Panthers | 12 | 8 | 2 | 2 | 26 |
| Penn Rangers | 12 | 7 | 2 | 3 | 23 |
| Aylesbury Athletic | 12 | 5 | 2 | 5 | 17 |
| Thame Youth | 12 | 5 | 2 | 5 | 17 |
| Chalfont Saints Colts | 12 | 1 | 2 | 9 | 5 |
| Islah United | 12 | 1 | 1 | 10 | 4 |
Under 15 Division 5
| Team | Played | W | D | L | Points |
|---|
| Delaford Colts | 18 | 16 | 2 | 0 | 50 |
| Taplow United Youth | 18 | 13 | 1 | 4 | 40 |
| Wendover Juniors Colts | 18 | 11 | 1 | 6 | 34 |
| Blackstone Kites | 18 | 9 | 2 | 7 | 29 |
| Stokenchurch Juniors | 18 | 9 | 1 | 8 | 28 |
| Chesham Athletic | 18 | 7 | 1 | 10 | 22 |
| Crendon Corinthians | 18 | 5 | 4 | 9 | 19 |
| AFC Lightning | 18 | 4 | 3 | 11 | 15 |
| Flackwell Heath Scorpions | 18 | 4 | 2 | 12 | 14 |
| Risborough Rangers | 18 | 3 | 1 | 14 | 10 |
Under 16 Division 1
| Team | Played | W | D | L | Points |
|---|
| Wendover Juniors | 14 | 9 | 2 | 3 | 29 |
| Marlow Youth | 14 | 8 | 4 | 2 | 28 |
| FC Mandeville Youth | 14 | 7 | 5 | 2 | 26 |
| Chesham United Youth | 14 | 7 | 2 | 5 | 23 |
| Beaconsfield SYCOB Rams | 14 | 6 | 2 | 6 | 20 |
| Aylesbury Town | 14 | 4 | 3 | 7 | 15 |
| Chalfont Saints | 14 | 3 | 4 | 7 | 13 |
| Taplow United Youth | 14 | 1 | 0 | 13 | 3 |
Under 16 Division 2
| Team | Played | W | D | L | Points |
|---|
| Chalfont St Peter | 14 | 12 | 1 | 1 | 37 |
| Tring Tornadoes JSC | 14 | 10 | 2 | 2 | 32 |
| Downley Dynamos | 14 | 5 | 4 | 5 | 19 |
| Hemel Stags Aces | 14 | 4 | 5 | 5 | 17 |
| Flackwell Heath Minors | 14 | 4 | 4 | 6 | 16 |
| Beaconsfield SYCOB Cougars | 14 | 3 | 6 | 5 | 15 |
| Loudwater | 14 | 3 | 3 | 8 | 12 |
| Bucks CC | 14 | 2 | 1 | 11 | 7 |
Under 16 Division 3
| Team | Played | W | D | L | Points |
|---|
| Thame Boys | 12 | 8 | 2 | 2 | 26 |
| Prestwood Colts | 12 | 7 | 3 | 2 | 24 |
| Aylesbury Town Youth | 12 | 7 | 2 | 3 | 23 |
| Haddenham Youth | 12 | 6 | 4 | 2 | 22 |
| Naphill | 12 | 2 | 5 | 5 | 11 |
| Aylesbury Athletic | 12 | 2 | 3 | 7 | 9 |
| Bedgrove Dynamos | 12 | 0 | 1 | 11 | 1 |
Under 16 Division 4
| Team | Played | W | D | L | Points |
|---|
| Stokenchurch Juniors | 12 | 9 | 1 | 2 | 28 |
| Chesham Athletic | 12 | 8 | 3 | 1 | 27 |
| Aston Clinton Colts | 12 | 6 | 1 | 5 | 19 |
| AFC Lightning | 12 | 4 | 2 | 6 | 14 |
| Risborough Rangers | 12 | 4 | 0 | 8 | 12 |
| Crendon Corinthians | 12 | 3 | 2 | 7 | 11 |
| Bourne End JSC | 12 | 3 | 1 | 8 | 10 |
Under 16 Division 5
Gerrards Cross & Fulmer v Penn & Tylers Green playoff was to be played 15th May but was not played.
| Team | Played | W | D | L | Points |
|---|
| Chesham United Rangers | 14 | 10 | 1 | 3 | 31 |
| Gerrards Cross & Fulmer | 14 | 8 | 1 | 5 | 25 |
| Penn & Tylers Green | 14 | 8 | 1 | 5 | 25 |
| Chinnor Youth | 14 | 6 | 3 | 5 | 21 |
| Thame Youth | 14 | 5 | 2 | 7 | 17 |
| Taplow United Colts | 14 | 4 | 2 | 8 | 14 |
| Widmer End United | 14 | 4 | 2 | 8 | 14 |
| Chesham Athletic Colts | 14 | 3 | 4 | 7 | 13 |