.

Official website of Wycombe and South Bucks Minor Football League

Home
Results
Tables
Fixtures
Fairplay
Teams
Players Wanted
Sign in
Rules
Links
Honours
Privacy


Copyright (c) 2005-2020 Wycombe and South Bucks Minor Football League

Sponsored by Enterprise Trophies and Engraving

Ties

When there is a tie for places in the tables, clubs are shown in alphabetic order because in these situations promotion and relegations depend on play offs, not goal differences. Click here to see more about the League promotion and relegation rules.

U14 League Division 1 Table

TeamPlayedWDLPoints
Hercules Lions16102432
Burnham Junior Jaguar Blues1692529
Bucks CC1691628
Taplow Boys1682626
Hughenden Valley1664622
Langley Zebras1662820
Thame Boys1653818
Chalfont Wasps1644816
Marlow Youth16421014

Valid Mon, 2nd Jun 14

Awarded matches for U14 Division 1

2014-05-25 Taplow Boys U14 v Burnham Junior Jaguar Blues U14 was awarded to Burnham Junior Jaguar Blues. Reason: Failure to fulfil fixture. Added to Tables on: 2014-05-27
2014-05-23 Hughenden Valley U14 v Taplow Boys U14 was awarded to Taplow Boys. Reason: Failure to fulfil fixture. Added to Tables on: 2014-05-27

League match results U14 Division 1


Chalfont Wasps U14 1 v 4 Taplow Boys U14 31st May 2014
Taplow Boys U14 3 v 2 Marlow Youth U14 18th May 2014
Marlow Youth U14 3 v 2 Chalfont Wasps U14 13th May 2014
Bucks CC U14 0 v 1 Hughenden Valley U14 18th May 2014
Hercules Lions U14 3 v 0 Burnham Junior Jaguar Blues U14 18th May 2014
Hercules Lions U14 1 v 0 Hughenden Valley U14 11th May 2014
Chalfont Wasps U14 1 v 2 Burnham Junior Jaguar Blues U14 11th May 2014
Taplow Boys U14 5 v 3 Langley Zebras U14 11th May 2014
Hughenden Valley U14 0 v 1 Chalfont Wasps U14 9th May 2014
Taplow Boys U14 1 v 0 Hercules Lions U14 4th May 2014
Thame Boys U14 1 v 4 Burnham Junior Jaguar Blues U14 4th May 2014
Langley Zebras U14 0 v 0 Hughenden Valley U14 27th Apr 2014
Burnham Junior Jaguar Blues U14 2 v 1 Marlow Youth U14 27th Apr 2014
Bucks CC U14 5 v 0 Chalfont Wasps U14 27th Apr 2014
Taplow Boys U14 4 v 0 Thame Boys U14 27th Apr 2014
Chalfont Wasps U14 1 v 0 Thame Boys U14 23rd Apr 2014
Thame Boys U14 1 v 1 Chalfont Wasps U14 23rd Apr 2014
Hercules Lions U14 1 v 2 Langley Zebras U14 6th Apr 2014
Burnham Junior Jaguar Blues U14 1 v 3 Hughenden Valley U14 6th Apr 2014
Marlow Youth U14 1 v 2 Bucks CC U14 30th Mar 2014
Taplow Boys U14 2 v 1 Hughenden Valley U14 23rd Mar 2014
Bucks CC U14 1 v 2 Burnham Junior Jaguar Blues U14 23rd Mar 2014
Thame Boys U14 0 v 2 Hughenden Valley U14 16th Mar 2014
Bucks CC U14 2 v 0 Taplow Boys U14 16th Mar 2014
Langley Zebras U14 3 v 2 Burnham Junior Jaguar Blues U14 16th Mar 2014
Chalfont Wasps U14 2 v 2 Bucks CC U14 9th Mar 2014
Hercules Lions U14 2 v 1 Marlow Youth U14 9th Mar 2014
Thame Boys U14 1 v 0 Langley Zebras U14 9th Mar 2014
Hughenden Valley U14 1 v 0 Langley Zebras U14 2nd Mar 2014
Marlow Youth U14 3 v 3 Taplow Boys U14 2nd Mar 2014
Marlow Youth U14 1 v 3 Hercules Lions U14 9th Feb 2014
Thame Boys U14 1 v 2 Hercules Lions U14 2nd Feb 2014
Langley Zebras U14 1 v 0 Bucks CC U14 2nd Feb 2014
Langley Zebras U14 5 v 2 Marlow Youth U14 19th Jan 2014
Thame Boys U14 2 v 0 Bucks CC U14 19th Jan 2014
Hercules Lions U14 5 v 0 Chalfont Wasps U14 12th Jan 2014
Burnham Junior Jaguar Blues U14 2 v 3 Thame Boys U14 12th Jan 2014
Thame Boys U14 1 v 3 Marlow Youth U14 15th Dec 2013
Bucks CC U14 0 v 1 Thame Boys U14 8th Dec 2013
Hughenden Valley U14 1 v 0 Marlow Youth U14 24th Nov 2013
Chalfont Wasps U14 0 v 0 Langley Zebras U14 24th Nov 2013
Burnham Junior Jaguar Blues U14 3 v 1 Taplow Boys U14 24th Nov 2013
Langley Zebras U14 3 v 2 Thame Boys U14 17th Nov 2013
Hercules Lions U14 7 v 0 Bucks CC U14 10th Nov 2013
Marlow Youth U14 1 v 3 Thame Boys U14 3rd Nov 2013
Hughenden Valley U14 1 v 1 Burnham Junior Jaguar Blues U14 3rd Nov 2013
Bucks CC U14 2 v 1 Hercules Lions U14 3rd Nov 2013
Bucks CC U14 3 v 0 Langley Zebras U14 20th Oct 2013 corrected score (was 5-0)
Chalfont Wasps U14 1 v 3 Marlow Youth U14 20th Oct 2013
Hercules Lions U14 2 v 2 Thame Boys U14 20th Oct 2013
Langley Zebras U14 1 v 3 Chalfont Wasps U14 13th Oct 2013
Burnham Junior Jaguar Blues U14 1 v 1 Hercules Lions U14 13th Oct 2013
Marlow Youth U14 2 v 2 Hughenden Valley U14 13th Oct 2013
Taplow Boys U14 3 v 4 Bucks CC U14 13th Oct 2013
Thame Boys U14 1 v 6 Taplow Boys U14 6th Oct 2013
Hughenden Valley U14 1 v 3 Bucks CC U14 6th Oct 2013
Chalfont Wasps U14 1 v 3 Hercules Lions U14 6th Oct 2013
Burnham Junior Jaguar Blues U14 3 v 2 Langley Zebras U14 6th Oct 2013
Langley Zebras U14 0 v 4 Hercules Lions U14 29th Sep 2013
Marlow Youth U14 1 v 3 Burnham Junior Jaguar Blues U14 29th Sep 2013
Hughenden Valley U14 3 v 3 Thame Boys U14 29th Sep 2013
Taplow Boys U14 3 v 3 Chalfont Wasps U14 29th Sep 2013
Marlow Youth U14 5 v 1 Langley Zebras U14 22nd Sep 2013
Hercules Lions U14 2 v 1 Taplow Boys U14 22nd Sep 2013
Chalfont Wasps U14 1 v 0 Hughenden Valley U14 22nd Sep 2013
Burnham Junior Jaguar Blues U14 1 v 4 Bucks CC U14 22nd Sep 2013
Burnham Junior Jaguar Blues U14 6 v 1 Chalfont Wasps U14 15th Sep 2013
Bucks CC U14 5 v 2 Marlow Youth U14 15th Sep 2013
Hughenden Valley U14 3 v 1 Hercules Lions U14 15th Sep 2013
Langley Zebras U14 4 v 2 Taplow Boys U14 15th Sep 2013

Results that are telephoned in on Sunday to the Fixtures Secretary are listed on this website later in the evening (most weeks). League tables on this website are calculated and updated in the following 24 hours. Match Cards are received later in the week through the post and if they differ from the results that were telephoned in, then discrepencies are picked up and League tables corrected at various times.