.

Official website of Wycombe and South Bucks Minor Football League

Home
Results
Tables
Fixtures
Fairplay
Teams
Players Wanted
Sign in
Rules
Links
Honours
Privacy


Copyright (c) 2005-2020 Wycombe and South Bucks Minor Football League

Sponsored by Enterprise Trophies and Engraving

Ties

When there is a tie for places in the tables, clubs are shown in alphabetic order because in these situations promotion and relegations depend on play offs, not goal differences. Click here to see more about the League promotion and relegation rules.

U13 Division 5 League Table

TeamPlayedWDLPoints
Risborough Colts1293030
Downley Dynamos Colts1282226
Holmer Green Colts1280424
Bookerhill1263321
Wycombe Saints FC1250715
Wendover Juniors Colts1220106
Thame Colts1200120

Valid Sun, 31st May 15

Awarded matches for U13 Division 5

22nd Feb 2015 game Holmer Green Colts U13 v Thame Colts U13 was awarded to Holmer Green Colts and added to tables on 6th Apr 2015. Reason: Failure to fulfil fixture.
7th Dec 2014 game Bookerhill U13 v Downley Dynamos Colts U13 was awarded to Bookerhill and added to tables on 25th Jan 2015. Reason: Failure to fulfil fixture.

League match results U13 Division 5


Wendover Juniors Colts U13 3 v 5 Holmer Green Colts U13 22nd Mar 2015
Downley Dynamos Colts U13 10 v 2 Wendover Juniors Colts U13 15th Mar 2015
Wendover Juniors Colts U13 5 v 7 Downley Dynamos Colts U13 8th Mar 2015
Downley Dynamos Colts U13 6 v 3 Wycombe Saints FC U13 1st Mar 2015
Holmer Green Colts U13 0 v 5 Risborough Colts U13 8th Feb 2015
Wycombe Saints FC U13 9 v 3 Wendover Juniors Colts U13 8th Feb 2015
Risborough Colts U13 4 v 3 Wycombe Saints FC U13 1st Feb 2015
Bookerhill U13 3 v 3 Risborough Colts U13 25th Jan 2015
Bookerhill U13 6 v 4 Wycombe Saints FC U13 18th Jan 2015
Downley Dynamos Colts U13 3 v 3 Risborough Colts U13 18th Jan 2015
Downley Dynamos Colts U13 5 v 0 Holmer Green Colts U13 11th Jan 2015
Risborough Colts U13 4 v 3 Wendover Juniors Colts U13 11th Jan 2015
Wycombe Saints FC U13 3 v 2 Thame Colts U13 11th Jan 2015
Thame Colts U13 1 v 5 Bookerhill U13 14th Dec 2014
Risborough Colts U13 8 v 2 Thame Colts U13 7th Dec 2014
Bookerhill U13 0 v 1 Holmer Green Colts U13 30th Nov 2014
Risborough Colts U13 3 v 1 Downley Dynamos Colts U13 30th Nov 2014
Wendover Juniors Colts U13 4 v 2 Thame Colts U13 30th Nov 2014
Thame Colts U13 0 v 3 Holmer Green Colts U13 23rd Nov 2014
Wycombe Saints FC U13 4 v 5 Risborough Colts U13 23rd Nov 2014
Wendover Juniors Colts U13 2 v 4 Bookerhill U13 16th Nov 2014
Holmer Green Colts U13 1 v 2 Downley Dynamos Colts U13 9th Nov 2014
Risborough Colts U13 5 v 5 Bookerhill U13 9th Nov 2014
Wendover Juniors Colts U13 3 v 6 Wycombe Saints FC U13 9th Nov 2014
Bookerhill U13 7 v 2 Wendover Juniors Colts U13 2nd Nov 2014
Downley Dynamos Colts U13 4 v 2 Thame Colts U13 2nd Nov 2014
Wycombe Saints FC U13 5 v 7 Holmer Green Colts U13 2nd Nov 2014
Bookerhill U13 2 v 0 Thame Colts U13 19th Oct 2014
Risborough Colts U13 9 v 4 Holmer Green Colts U13 19th Oct 2014
Wycombe Saints FC U13 2 v 5 Downley Dynamos Colts U13 19th Oct 2014
Thame Colts U13 2 v 5 Wendover Juniors Colts U13 12th Oct 2014
Wycombe Saints FC U13 5 v 3 Bookerhill U13 12th Oct 2014
Holmer Green Colts U13 9 v 3 Wycombe Saints FC U13 5th Oct 2014
Thame Colts U13 1 v 3 Downley Dynamos Colts U13 5th Oct 2014
Thame Colts U13 3 v 5 Risborough Colts U13 28th Sep 2014
Downley Dynamos Colts U13 2 v 2 Bookerhill U13 28th Sep 2014
Holmer Green Colts U13 7 v 5 Wendover Juniors Colts U13 28th Sep 2014
Holmer Green Colts U13 4 v 3 Bookerhill U13 14th Sep 2014
Thame Colts U13 2 v 8 Wycombe Saints FC U13 14th Sep 2014
Wendover Juniors Colts U13 2 v 5 Risborough Colts U13 14th Sep 2014

Results that are telephoned in on Sunday to the Fixtures Secretary are listed on this website later in the evening (most weeks). League tables on this website are calculated and updated in the following 24 hours. Match Cards are received later in the week through the post and if they differ from the results that were telephoned in, then discrepencies are picked up and League tables corrected at various times.