.

Official website of Wycombe and South Bucks Minor Football League

Home
Results
Tables
Fixtures
Fairplay
Teams
Players Wanted
Sign in
Rules
Links
Honours
Privacy


Copyright (c) 2005-2020 Wycombe and South Bucks Minor Football League

Sponsored by Enterprise Trophies and Engraving

Ties

When there is a tie for places in the tables, clubs are shown in alphabetic order because in these situations promotion and relegations depend on play offs, not goal differences. Click here to see more about the League promotion and relegation rules.

U14 Division 5 League Table

TeamPlayedWDLPoints
Chesham Athletic16132141
Risborough Rangers16111434
Crendon Corinthians1693430
Totteridge1692529
Chalfont St Peter1670921
Hughenden Valley16601018
Tring Tornadoes Blue16421014
Widmer End Colts16321111
Pitstone & Ivinghoe16241010

Valid Sun, 31st May 15

Awarded matches for U14 Division 5

15th Mar 2015 game Crendon Corinthians U14 v Tring Tornadoes Blue U14 was awarded to Crendon Corinthians and added to tables on 22nd Apr 2015. Reason: Failure to fulfil fixture.
14th Sep 2014 game Widmer End Colts U14 v Crendon Corinthians U14 was awarded to Crendon Corinthians and added to tables on 19th Oct 2014. Reason: Failure to fulfil fixture due to insufficient players registered by 31/8.

League match results U14 Division 5


Hughenden Valley U14 3 v 5 Chesham Athletic U14 26th Apr 2015
Chesham Athletic U14 5 v 0 Pitstone & Ivinghoe U14 19th Apr 2015
Hughenden Valley U14 0 v 2 Crendon Corinthians U14 19th Apr 2015
Risborough Rangers U14 3 v 1 Pitstone & Ivinghoe U14 12th Apr 2015
Totteridge U14 2 v 4 Chesham Athletic U14 12th Apr 2015
Tring Tornadoes Blue U14 4 v 3 Chalfont St Peter U14 29th Mar 2015
Crendon Corinthians U14 3 v 5 Chesham Athletic U14 22nd Mar 2015
Hughenden Valley U14 2 v 1 Chalfont St Peter U14 22nd Mar 2015
Tring Tornadoes Blue U14 3 v 4 Totteridge U14 22nd Mar 2015
Widmer End Colts U14 1 v 5 Risborough Rangers U14 22nd Mar 2015
Chalfont St Peter U14 0 v 4 Risborough Rangers U14 15th Mar 2015
Pitstone & Ivinghoe U14 3 v 3 Widmer End Colts U14 15th Mar 2015
Chalfont St Peter U14 3 v 2 Widmer End Colts U14 8th Mar 2015
Chesham Athletic U14 5 v 2 Totteridge U14 8th Mar 2015
Crendon Corinthians U14 4 v 0 Pitstone & Ivinghoe U14 8th Mar 2015
Hughenden Valley U14 0 v 8 Risborough Rangers U14 8th Mar 2015
Chalfont St Peter U14 2 v 1 Crendon Corinthians U14 1st Mar 2015
Tring Tornadoes Blue U14 2 v 9 Risborough Rangers U14 1st Mar 2015
Widmer End Colts U14 0 v 3 Totteridge U14 1st Mar 2015
Totteridge U14 0 v 4 Crendon Corinthians U14 22nd Feb 2015
Chesham Athletic U14 0 v 2 Tring Tornadoes Blue U14 22nd Feb 2015
Crendon Corinthians U14 2 v 2 Totteridge U14 8th Feb 2015
Tring Tornadoes Blue U14 3 v 7 Chesham Athletic U14 8th Feb 2015
Widmer End Colts U14 2 v 3 Hughenden Valley U14 8th Feb 2015
Chalfont St Peter U14 2 v 3 Chesham Athletic U14 1st Feb 2015
Risborough Rangers U14 8 v 2 Tring Tornadoes Blue U14 1st Feb 2015
Totteridge U14 6 v 0 Widmer End Colts U14 1st Feb 2015
Totteridge U14 6 v 2 Risborough Rangers U14 25th Jan 2015
Widmer End Colts U14 5 v 5 Tring Tornadoes Blue U14 25th Jan 2015
Crendon Corinthians U14 5 v 0 Widmer End Colts U14 18th Jan 2015
Pitstone & Ivinghoe U14 4 v 1 Hughenden Valley U14 18th Jan 2015
Risborough Rangers U14 0 v 5 Chesham Athletic U14 18th Jan 2015
Widmer End Colts U14 3 v 2 Chalfont St Peter U14 11th Jan 2015
Totteridge U14 3 v 1 Hughenden Valley U14 11th Jan 2015
Tring Tornadoes Blue U14 2 v 1 Pitstone & Ivinghoe U14 11th Jan 2015
Pitstone & Ivinghoe U14 0 v 0 Totteridge U14 14th Dec 2014
Tring Tornadoes Blue U14 4 v 5 Widmer End Colts U14 14th Dec 2014
Hughenden Valley U14 1 v 3 Pitstone & Ivinghoe U14 7th Dec 2014
Chalfont St Peter U14 3 v 0 Tring Tornadoes Blue U14 30th Nov 2014
Chesham Athletic U14 3 v 2 Widmer End Colts U14 30th Nov 2014
Pitstone & Ivinghoe U14 2 v 4 Crendon Corinthians U14 30th Nov 2014
Risborough Rangers U14 8 v 1 Hughenden Valley U14 30th Nov 2014
Crendon Corinthians U14 3 v 3 Risborough Rangers U14 16th Nov 2014
Hughenden Valley U14 7 v 5 Tring Tornadoes Blue U14 16th Nov 2014
Totteridge U14 2 v 5 Chalfont St Peter U14 16th Nov 2014
Widmer End Colts U14 3 v 2 Pitstone & Ivinghoe U14 16th Nov 2014
Chesham Athletic U14 4 v 2 Hughenden Valley U14 9th Nov 2014
Crendon Corinthians U14 3 v 1 Chalfont St Peter U14 9th Nov 2014
Totteridge U14 6 v 3 Pitstone & Ivinghoe U14 9th Nov 2014
Chesham Athletic U14 12 v 3 Chalfont St Peter U14 2nd Nov 2014
Hughenden Valley U14 1 v 7 Totteridge U14 2nd Nov 2014
Pitstone & Ivinghoe U14 4 v 4 Tring Tornadoes Blue U14 2nd Nov 2014
Risborough Rangers U14 7 v 3 Widmer End Colts U14 2nd Nov 2014
Risborough Rangers U14 3 v 7 Totteridge U14 19th Oct 2014
Chalfont St Peter U14 5 v 0 Totteridge U14 12th Oct 2014
Chesham Athletic U14 1 v 1 Crendon Corinthians U14 12th Oct 2014
Hughenden Valley U14 2 v 1 Widmer End Colts U14 12th Oct 2014
Pitstone & Ivinghoe U14 0 v 7 Risborough Rangers U14 12th Oct 2014
Chalfont St Peter U14 2 v 0 Pitstone & Ivinghoe U14 5th Oct 2014
Risborough Rangers U14 5 v 0 Crendon Corinthians U14 5th Oct 2014
Crendon Corinthians U14 1 v 4 Hughenden Valley U14 28th Sep 2014
Risborough Rangers U14 4 v 3 Chalfont St Peter U14 28th Sep 2014
Totteridge U14 9 v 3 Tring Tornadoes Blue U14 28th Sep 2014
Widmer End Colts U14 2 v 9 Chesham Athletic U14 28th Sep 2014
Chalfont St Peter U14 6 v 7 Hughenden Valley U14 21st Sep 2014
Pitstone & Ivinghoe U14 3 v 3 Chesham Athletic U14 21st Sep 2014
Tring Tornadoes Blue U14 1 v 5 Crendon Corinthians U14 21st Sep 2014
Pitstone & Ivinghoe U14 2 v 4 Chalfont St Peter U14 14th Sep 2014
Chesham Athletic U14 8 v 4 Risborough Rangers U14 14th Sep 2014
Tring Tornadoes Blue U14 5 v 4 Hughenden Valley U14 14th Sep 2014

Results that are telephoned in on Sunday to the Fixtures Secretary are listed on this website later in the evening (most weeks). League tables on this website are calculated and updated in the following 24 hours. Match Cards are received later in the week through the post and if they differ from the results that were telephoned in, then discrepencies are picked up and League tables corrected at various times.