.

Official website of Wycombe and South Bucks Minor Football League

Home
Results
Tables
Fixtures
Fairplay
Teams
Players Wanted
Sign in
Rules
Links
Honours
Privacy


Copyright (c) 2005-2020 Wycombe and South Bucks Minor Football League

Sponsored by Enterprise Trophies and Engraving

Ties

When there is a tie for places in the tables, clubs are shown in alphabetic order because in these situations promotion and relegations depend on play offs, not goal differences. Click here to see more about the League promotion and relegation rules.

U15 Division 3 League Table

TeamPlayedWDLPoints
Cowley Youth 16130339
AFC Lightning16112335
Risborough Colts16102432
Chalfont Saints Colts1692529
Bucks CC Colts1682626
Chalfont Wasps Athletic1664622
Chesham United Rangers1623119
Chinnor Youth1622128
Chesham United Youth1621137

Valid Sun, 31st May 15

Awarded matches for U15 Division 3

22nd May 2015 game Cowley Youth U15 v Chesham United Rangers U15 was awarded to Cowley Youth and added to tables on 31st May 2015. Reason: Failure to fulfil fixture.
22nd Feb 2015 game Chalfont Wasps Athletic U15 v Chesham United Rangers U15 was awarded to Chalfont Wasps Athletic and added to tables on 6th Apr 2015. Reason: Failure to fulfil fixture.

League match results U15 Division 3


Chinnor Youth U15 1 v 4 Cowley Youth U15 17th May 2015
Cowley Youth U15 7 v 1 Chinnor Youth U15 10th May 2015
Risborough Colts U15 3 v 4 Chalfont Wasps Athletic U15 10th May 2015
Chalfont Saints Colts U15 1 v 6 Cowley Youth U15 3rd May 2015
Chesham United Rangers U15 2 v 2 Bucks CC Colts U15 3rd May 2015
AFC Lightning U15 1 v 0 Bucks CC Colts U15 26th Apr 2015
Chinnor Youth U15 0 v 1 Chesham United Youth U15 26th Apr 2015
Risborough Colts U15 2 v 10 Cowley Youth U15 26th Apr 2015
Chesham United Rangers U15 0 v 6 Cowley Youth U15 19th Apr 2015 Missing result
Bucks CC Colts U15 2 v 0 Chalfont Wasps Athletic U15 19th Apr 2015
Chalfont Saints Colts U15 2 v 1 Chinnor Youth U15 19th Apr 2015
Chesham United Youth U15 1 v 5 Risborough Colts U15 19th Apr 2015
Chesham United Rangers U15 0 v 3 Chinnor Youth U15 12th Apr 2015
Chesham United Youth U15 1 v 6 Chalfont Wasps Athletic U15 12th Apr 2015
Cowley Youth U15 2 v 1 Chalfont Saints Colts U15 12th Apr 2015
Bucks CC Colts U15 10 v 1 Chesham United Youth U15 22nd Mar 2015
Chinnor Youth U15 0 v 4 Risborough Colts U15 22nd Mar 2015
Cowley Youth U15 5 v 1 Chalfont Wasps Athletic U15 22nd Mar 2015
AFC Lightning U15 5 v 0 Risborough Colts U15 15th Mar 2015
Chalfont Wasps Athletic U15 0 v 0 Bucks CC Colts U15 15th Mar 2015
Chesham United Youth U15 1 v 9 Chalfont Saints Colts U15 15th Mar 2015
Chalfont Wasps Athletic U15 0 v 3 AFC Lightning U15 8th Mar 2015 Missing result
Chalfont Saints Colts U15 5 v 1 Chesham United Youth U15 8th Mar 2015
Chinnor Youth U15 2 v 1 Bucks CC Colts U15 8th Mar 2015
Cowley Youth U15 1 v 2 Risborough Colts U15 8th Mar 2015
Chesham United Rangers U15 4 v 1 Chesham United Youth U15 1st Mar 2015 Originally reported 1v4
Chalfont Saints Colts U15 0 v 0 Chalfont Wasps Athletic U15 1st Mar 2015
Cowley Youth U15 4 v 0 AFC Lightning U15 1st Mar 2015
Risborough Colts U15 4 v 0 Chinnor Youth U15 1st Mar 2015
Chinnor Youth U15 1 v 2 Chalfont Saints Colts U15 22nd Feb 2015
Cowley Youth U15 1 v 2 Bucks CC Colts U15 22nd Feb 2015
Risborough Colts U15 0 v 0 AFC Lightning U15 22nd Feb 2015
AFC Lightning U15 2 v 1 Chalfont Wasps Athletic U15 8th Feb 2015
Bucks CC Colts U15 2 v 1 Chinnor Youth U15 8th Feb 2015
Chalfont Saints Colts U15 3 v 0 Chesham United Rangers U15 8th Feb 2015
Cowley Youth U15 3 v 2 Chesham United Youth U15 8th Feb 2015
Chesham United Rangers U15 2 v 2 AFC Lightning U15 1st Feb 2015 Missing result added 8/2
Risborough Colts U15 2 v 3 Bucks CC Colts U15 1st Feb 2015 Originally reported as 3v3.
Chalfont Wasps Athletic U15 1 v 4 Cowley Youth U15 1st Feb 2015
Bucks CC Colts U15 1 v 3 Chalfont Saints Colts U15 25th Jan 2015
Chinnor Youth U15 0 v 2 Chalfont Wasps Athletic U15 25th Jan 2015
AFC Lightning U15 4 v 3 Cowley Youth U15 18th Jan 2015
Chinnor Youth U15 0 v 7 AFC Lightning U15 11th Jan 2015
Chesham United Youth U15 0 v 8 Bucks CC Colts U15 11th Jan 2015
Risborough Colts U15 4 v 2 Chesham United Rangers U15 11th Jan 2015
Chalfont Wasps Athletic U15 2 v 1 Chesham United Youth U15 7th Dec 2014
Chesham United Youth U15 0 v 8 AFC Lightning U15 30th Nov 2014
Bucks CC Colts U15 0 v 7 AFC Lightning U15 16th Nov 2014
Chalfont Wasps Athletic U15 2 v 1 Chalfont Saints Colts U15 16th Nov 2014
Chesham United Youth U15 6 v 3 Chesham United Rangers U15 16th Nov 2014
Risborough Colts U15 3 v 1 Chalfont Saints Colts U15 9th Nov 2014
AFC Lightning U15 6 v 2 Chesham United Youth U15 2nd Nov 2014
Bucks CC Colts U15 0 v 2 Cowley Youth U15 2nd Nov 2014
Chalfont Saints Colts U15 1 v 1 Risborough Colts U15 2nd Nov 2014
Chesham United Rangers U15 5 v 5 Chalfont Wasps Athletic U15 2nd Nov 2014
Bucks CC Colts U15 7 v 2 Chesham United Rangers U15 12th Oct 2014
Chalfont Saints Colts U15 6 v 3 AFC Lightning U15 12th Oct 2014
Chesham United Youth U15 0 v 8 Cowley Youth U15 12th Oct 2014
AFC Lightning U15 7 v 0 Chinnor Youth U15 5th Oct 2014
Chesham United Rangers U15 2 v 3 Chalfont Saints Colts U15 5th Oct 2014
Chesham United Rangers U15 1 v 4 Risborough Colts U15 28th Sep 2014
Chesham United Youth U15 3 v 3 Chinnor Youth U15 28th Sep 2014
AFC Lightning U15 5 v 0 Chesham United Rangers U15 21st Sep 2014
Bucks CC Colts U15 1 v 4 Risborough Colts U15 21st Sep 2014
AFC Lightning U15 1 v 5 Chalfont Saints Colts U15 14th Sep 2014
Chalfont Wasps Athletic U15 1 v 1 Chinnor Youth U15 14th Sep 2014
Risborough Colts U15 5 v 1 Chesham United Youth U15 14th Sep 2014
Chalfont Saints Colts U15 1 v 4 Bucks CC Colts U15 7th Sep 2014
Chalfont Wasps Athletic U15 0 v 2 Risborough Colts U15 7th Sep 2014
Chinnor Youth U15 2 v 4 Chesham United Rangers U15 7th Sep 2014

Results that are telephoned in on Sunday to the Fixtures Secretary are listed on this website later in the evening (most weeks). League tables on this website are calculated and updated in the following 24 hours. Match Cards are received later in the week through the post and if they differ from the results that were telephoned in, then discrepencies are picked up and League tables corrected at various times.