Some clubs have websites
Some clubs are yet to notify us of their website formally so they are listed without a link. Once registered, we link to member club websites from this page. Team column is a count of teams playing this season. FairPlay is the average score for all of the club’s teams in the last published FairPlay tables.
| Club | FairPlay* | Teams |
|---|---|---|
| AFC Chalfont St Peter | 51% | 1 team |
| AFC Henley | 52% | 1 team |
| Amersham Town Youth | 91% | 1 team |
| Aston Clinton Colts JFC | 50% | 2 teams |
| AW FC | 58% | 4 teams |
| Aylesbury Town Corinthians | 48% | 2 teams |
| Aylesbury United Juniors | 70% | 9 teams |
| Aylesbury Vale Dynamos | 69% | 10 teams |
| Beaconsfield Town Youth | 74% | 15 teams |
| Benson United | 48% | 1 team |
| Berkhamsted Raiders Youth | 68% | 5 teams |
| Bourne End Junior Sports Club | 75% | 4 teams |
| Bracknell Hibs | New | 1 team |
| Burnham FC | 59% | 1 team |
| Burnham Juniors | 66% | 5 teams |
| Chalfont Saints | 63% | 7 teams |
| Chalvey WMC Sports | 55% | 1 team |
| Chesham Athletic | 69% | 5 teams |
| Chesham United Youth FC | 60% | 4 teams |
| Chinnor Youth | 67% | 3 teams |
| Chorleywood Common Youth | New | 1 team |
| Crendon Corinthians | 65% | 4 teams |
| Datchet FC | 49% | 3 teams |
| Delaford Colts | 0% | 2 teams |
| Downley Dynamos JFC | 71% | 8 teams |
| Dynamo Tekkers | New | 1 team |
| Elmhurst | 50% | 2 teams |
| Explorers | 81% | 3 teams |
| FC Cayman | 51% | 1 team |
| FC Cippenham | 50% | 5 teams |
| FC Holyport | 72% | 3 teams |
| Flackwell Heath FC Minors | 74% | 7 teams |
| George Green | 71% | 1 team |
| Gerrards Cross & Fulmer | 71% | 11 teams |
| Haddenham Youth FC | 63% | 1 team |
| Harefield United Youth | 57% | 5 teams |
| Hayes Rangers | New | 1 team |
| Hazlemere Youth Centre Community FC | 87% | 3 teams |
| Holmer Green Minors | 83% | 10 teams |
| HQ FC | 0% | 1 team |
| Hughenden Valley | 64% | 5 teams |
| Ickenham Youth FC | 53% | 12 teams |
| KS Gryf FC | 46% | 1 team |
| Langley FC Youth | 0% | 2 teams |
| Langley Lycans FC | New | 2 teams |
| Maidenhead United FC Juniors | 65% | 7 teams |
| Marish Wizards | 51% | 1 team |
| Marlow Minors | 40% | 3 teams |
| Marlow United | 53% | 9 teams |
| Marlow Youth FC | 54% | 14 teams |
| Naphill FC | 77% | 2 teams |
| Penn & Tylers Green | 65% | 13 teams |
| Pitstone and Invinghoe Junior FC | 83% | 6 teams |
| Prebendal Vikings | 61% | 1 team |
| Prestwood Colts | 67% | 5 teams |
| Radnage Raiders | 74% | 2 teams |
| Redkore | 50% | 3 teams |
| Risborough Rangers Juniors | 76% | 10 teams |
| Ruislip Rangers | 64% | 17 teams |
| Saints FC | 52% | 3 teams |
| Singh Sabha Youth FC | 91% | 2 teams |
| Slough Town Juniors | 61% | 5 teams |
| Sporttiers FC | New | 2 teams |
| Stoke Mandeville FC | 72% | 9 teams |
| Stokenchurch Juniors | 0% | 1 team |
| Taplow United Youth | 68% | 5 teams |
| Thame United | 66% | 14 teams |
| Totteridge | 81% | 5 teams |
| Townmead Youth | 55% | 6 teams |
| Tring Tornadoes | 67% | 9 teams |
| Wendover Juniors | 71% | 12 teams |
| Windsor & Eton | 66% | 4 teams |
| Wycombe Town | 75% | 2 teams |
| Wycombe Unity | 86% | 3 teams |
| Zoom FC | New | 1 team |
*FairPlay is the average score for all of the club’s teams in the last published FairPlay tables.
Local football organisations
South Bucks Mini Soccer Conference (for U7 to U12)
Summer football Tournament listings
Member club website registration
Content Notice:
Although providing links to Member club websites, the Wycombe and South Bucks Minor Football League and this website does not guarantee, approve or endorse the information or products available at these sites, nor does a link indicate any endorsement by the linked site to us.
If you think a site we link to contains inappropriate content, please let us know so it can be reviewed.
