Over 300 teams are due to start playing in our League from September 2023.
| Age group | Affiliations 24 July 2023 | 4 Sept 2023 after withdrawls |
|---|---|---|
| Under 12 | 8 teams. | 10 teams. |
| Under 13 | 80 teams. | 80 teams. |
| Under 14 | 73 teams. | 73 teams. |
| Under 15 | 59 teams. | 56 teams. |
| Under 16 | 40 teams. | 38 teams. |
| Under 17 | 35 teams. | 31 teams. |
| Under 18 | 26 teams. | 24 teams. |
The reason the number of teams has changed is because 17 teams folded and 8 new teams joined since the AGM in June.
| Team withdrawals over the summer | Age Group |
|---|---|
| Aylesbury Vale Dynamos | 12 |
| Bourne End Junior Sports Club Jets | 13 |
| Chalfont Saints Panthers | 13 |
| Totteridge FC Chargers | 13 |
| Harefield United Youth White | 14 |
| Hughenden Valley | 14 |
| Chinnor Youth Kestrels | 15 |
| Hughenden Hawks | 15 |
| Ickenham Youth FC United | 15 |
| Radnage Raiders Sharks | 16 |
| Radnage Raiders Spartans | 16 |
| Aston Clinton Colts JFC Blue | 17 |
| Cookham Dean Youth | 17 |
| Delaford Colts FC | 17 |
| FC Cippenham Wolves | 17 |
| Crendon Corinthians Youth | 18 |
| Golden Eagles FC | 18 |
