Christmas ’23 FairPlay tables

Tables calculated on 1,233 FairPlay reports received in the first half of the season and fixtures up to Christmas 2023. If teams did not provide a FairPlay score for their opposition, then the opposition got 100% marks by default. If neither team provided a FairPlay score for each other, they both got 40%. More notes…

>
FairPlay table for U12 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Tring Tornadoes Hawks U12 14 94.64 94.64 94.64 94.64
Thame United Black U12 11 88.64 88.18 90.45 89.09
Ruislip Rangers Reds U12 8 87.5 92.5 85 88.33
Beaconsfield Town Youth Eagles U12 10 87 90.5 87.5 88.33
Slough Town Junior U12 8 80 80.63 82.5 81.04
Wendover Junior U12 11 71.82 79.55 79.36 76.91
Burnham United Red U12 9 69.44 70 71.11 70.19
Risborough Rangers Juniors U12 5 67 64 72 67.67
Flackwell Heath Minors U12 9 62.78 61.67 64.44 62.96
Marlow Youth U12 9 61.67 64.44 58.89 61.67
Maidenhead Utd Juniors Eagles U12 12 52.5 47.5 56.67 52.22
FairPlay table for U13 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Slough Town Junior U13 10 94.5 94.5 96.6 95.2
Chalfont Saints Jaguars U13 10 93 95.5 90 92.83
Chinnor Youth U13 8 81.25 82.5 82.5 82.08
Gerrards Cross & Fulmer Youth U13 8 81.5 82.13 81.75 81.79
Ruislip Rangers Reds U13 9 76.67 77.22 82.78 78.89
St Johns Youth FC U13 13 76.15 79.23 75.38 76.92
Thame United Red U13 11 69.45 70.73 74.64 71.61
Langley Youth U13 9 65.56 66.56 64.44 65.52
Marlow United U13 10 55 56 60 57
Ickenham Youth FC Eagles U13 10 49 50 48 49
FairPlay table for U13 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Windsor & Eton Falcons Blues U13 10 97 97 94 96
Beaconsfield Town Youth U13 10 94 92 94 93.33
Harefield United Youth Reds U13 11 73.18 74.55 69.18 72.3
Prestwood Colts & Girls Colts U13 9 62.22 64.44 63.33 63.33
Marlow Utd Pumas U13 12 60.42 58.75 62.08 60.42
Explorers Blues U13 9 57.22 58.89 57.78 57.96
Penn & Tylers Green U13 7 55.71 55.71 55.71 55.71
Burnham Junior Whites U13 10 53.5 55 52.5 53.67
Risborough Rangers Juniors Rangers U13 11 49.55 50 50 49.85
Holmer Green Minors Hawks U13 8 46.25 43.75 46.25 45.42
FairPlay table for U13 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Wendover Junior Juniors U13 9 96.11 99.44 98.89 98.15
Chalfont Saints Leopards U13 11 96.82 96.82 97.27 96.97
Haddenham Youth U13 10 93 87.8 89.3 90.03
Ruislip Rangers Blues U13 10 91 89 90 90
Ickenham Youth FC Falcons U13 11 77.27 81.27 75.45 78
Berkhamsted Raiders Youth Blues U13 13 75 75.38 74.62 75
Chalfont Saints Hornets U13 10 64 64 68 65.33
Hughenden Valley U13 7 62.14 62.14 59.29 61.19
FC Cayman U13 3 55 55 55 55
FairPlay table for U13 Division 4
Team Name Games Player Average Manager Average Supporter Average Overall Average
Aylesbury Vale Dynamos FC Youth U13 11 98.18 100 100 99.39
Aylesbury Vale Dynamos FC U13 8 92.88 94.38 94.38 93.88
Marlow Youth U13 10 91.5 93 94 92.83
Windsor & Eton FC Falcons Reds U13 10 91 92 91 91.33
Flackwell Heath Minors U13 12 78.33 77.08 85 80.14
Aylesbury Utd Juniors U13 9 78.44 87.33 73.22 79.67
Risborough Rangers Juniors Youth U13 11 75.45 77.27 77.27 76.67
Crendon Corinthians Youth U13 8 66.25 68.75 70 68.33
Ruislip Rangers Whites U13 13 59.23 60.38 59.62 59.74
Gerrards Cross & Fulmer Scorpions U13 10 54 57.5 57 56.17
Windsor & Eton Falcons Whites U13 12 51.67 50.83 51.67 51.39
FairPlay table for U13 Division 5
Team Name Games Player Average Manager Average Supporter Average Overall Average
Widmer End United Juniors U13 10 80.5 81 81 80.83
Marlow United Panthers U13 11 59.09 59.09 59.09 59.09
Burnham Junior Blues U13 12 58.33 61.25 56.67 58.75
Totteridge Rams U13 11 56.36 56.36 56.36 56.36
Penn & Tylers Green Rangers U13 10 48 50.5 52 50.17
Berkhamsted Raiders Youth Whites U13 12 49.17 50 50 49.72
Holyport Hunters U13 13 46.15 46.15 46.15 46.15
FairPlay table for U13 Division 6
Team Name Games Player Average Manager Average Supporter Average Overall Average
Aylesbury United Juniors Youth U13 10 98.5 98.5 98.5 98.5
FC Holyport Lions U13 10 97 99 99 98.33
Marlow Royals U13 9 90.56 91.67 96.11 92.78
Beaconsfield Town Youth Colts U13 13 90.77 95 91.15 92.31
Wendover Junior Youth U13 11 87.27 93.64 94.09 91.67
Downley Dynamos Juniors Whites U13 9 86.11 92.78 91.67 90.19
Risborough Rangers Juniors Royals U13 9 88.33 90 90.56 89.63
Bourne End Junior Sports Club Jaguars U13 9 86.11 85 86.11 85.74
Penn & Tylers Green Colts U13 12 71.25 70.42 72.08 71.25
AFC Lightning U13 10 72.5 67.5 73.5 71.17
Thame United Panthers U13 9 56.67 60 58.89 58.52
FairPlay table for U13 Division 7
Team Name Games Player Average Manager Average Supporter Average Overall Average
Aylesbury Vale Dynamos FC Colts U13 11 55.45 55.45 55.45 55.45
Redkore Reds U13 8 53.75 55 51.25 53.33
Chalfont St Peter FC Sunday U13 11 49.09 49.09 49.09 49.09
Ickenham Youth FC Blues U13 8 46.25 46.25 47.5 46.67
Explorers Red U13 10 46 46 46 46
Tring Tornadoes Jaguars U13 11 45.45 45.45 45.45 45.45
Hughenden Hawks U13 10 44.5 45.5 45 45
Thame United Dragons U13 11 44.55 44.55 44.55 44.55
Maidenhead United CT Juniors Colts* U13 10 40 40 40 40
Aylesbury Town Corinthians* U13 12 40 40 40 40
FairPlay table for U13 Division 8
Team Name Games Player Average Manager Average Supporter Average Overall Average
Flackwell Heath Minors Scorpions U13 12 99.17 99.17 100 99.44
Ruislip Rangers Greens U13 11 92.27 86.36 86.82 88.48
Radnage Raiders Sharks U13 12 85 85 85 85
Holmer Green Minors Falcons U13 11 83.64 79.09 78.18 80.3
Risborough Rangers Juniors Celtic U13 12 79.17 77.08 79.58 78.61
Thame United Stallions U13 9 66.11 66.11 66.67 66.3
Marlow United Jaguars U13 8 61.25 62.5 62.5 62.08
George Green Juniors Yellows U13 8 61.25 61.25 61.25 61.25
Marish Wizards Whites U13 8 61.25 60 62.5 61.25
Harefield United Youth Blacks U13 8 58.13 56.25 48.63 54.33
FairPlay table for U14 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Ruislip Rangers Reds U14 7 98.57 100 98.57 99.05
Gerrards Cross & Fulmer Eagles U14 10 87 88 88 87.67
Wycombe Town AC U14 11 63.09 62.36 62.55 62.67
Ickenham Youth FC Lions U14 8 60.63 62.5 61.88 61.67
Bisham FC Blues U14 9 59.44 59.44 58.89 59.26
Chesham United Youth Clarets U14 8 47.5 47.5 47.5 47.5
Chalfont Saints Rhinos U14 8 47.5 45 47.5 46.67
Burnham FC U14 8 41.25 42.5 46.25 43.33
FairPlay table for U14 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Tring Tornadoes Jets U14 9 94.44 95 95 94.81
Chalfont Saints Lions U14 11 93.18 93.64 93.64 93.48
Harefield United Youth Reds U14 12 93.17 93.17 93.17 93.17
Cookham Dean Youth Rebels U14 11 85.55 86 85.55 85.7
Wendover Junior Juniors U14 10 68.5 62 66 65.5
Aylesbury Vale Dynamos U14 8 62.5 63.75 66.25 64.17
Maidenhead United CT Juniors Falcons U14 13 64.54 63 64.69 64.08
Windsor & Eton FC Ospreys United U14 12 61.33 61.5 61.5 61.44
Slough Town Junior Stags Red U14 10 55.4 55.8 55.6 55.6
Gerrards Cross & Fulmer Lions U14 13 46.77 47.23 46.62 46.87
FairPlay table for U14 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Juniors Whites U14 11 94.09 94 95.91 94.67
Explorers U14 8 90.63 93 93.75 92.46
Holmer Green Minors U14 10 95.5 94.4 81.9 90.6
Haddenham Youth U14 10 91 89.5 91 90.5
Thame United U14 7 85 85.43 84.29 84.9
Ickenham Youth FC Tigers U14 9 86.67 82.22 85.56 84.81
Penn & Tylers Green U14 6 81.67 82.5 84.17 82.78
Wycombe Town Inter U14 11 85.45 76.82 84.09 82.12
Burnham Junior Blues U14 9 63.89 83.89 73.33 73.7
Taplow United Youth U14 8 69 70.13 71.38 70.17
Bourne End Junior Sports Club Jedi U14 11 60.91 72.27 71.36 68.18
FairPlay table for U14 Division 4
Team Name Games Player Average Manager Average Supporter Average Overall Average
Ruislip Rangers Whites U14 7 97.86 96.43 97.86 97.38
Aylesbury Town Corinthians U14 11 91.36 93.18 94.55 93.03
Chesham United Youth Generals U14 6 76.67 76.67 76.67 76.67
Elmhurst Youth U14 9 74.44 76.67 70.56 73.89
Delaford Colts U14 11 62.73 62.27 67.73 64.24
Tring Tornadoes Bears U14 9 64.44 63.33 64.44 64.07
Prestwood Colts & Girls Colts U14 9 58.89 58.89 65 60.93
Chesham Athletic Dragons U14 9 51.67 57.22 57.22 55.37
AFC Lightning U14 8 53.75 53.75 57.5 55
FairPlay table for U14 Division 5
Team Name Games Player Average Manager Average Supporter Average Overall Average
Pitstone & Ivinghoe Junior Pumas U14 11 95.45 95.91 95.91 95.76
Ruislip Rangers Blues U14 8 93.75 95.63 96.88 95.42
Thame United Red U14 10 92.5 90.6 93.3 92.13
Burnham Junior Whites U14 12 90.42 91.25 90.83 90.83
FC Cippenham Panthers U14 8 85.63 91.25 95 90.63
Marlow United U14 12 85.83 89.58 89.17 88.19
Beaconsfield Town Youth Athletic U14 13 86.54 86.92 87.31 86.92
Aylesbury United Juniors U14 13 81.54 88.46 87.23 85.74
Chinnor Youth Kites U14 12 77.42 85.83 89.17 84.14
Crendon Corinthians Youth U14 9 76.11 76.11 76.11 76.11
Risborough Rangers Juniors Rangers U14 7 75.71 74.29 77.14 75.71
Wendover Junior Youth U14 11 68.18 69.09 73.18 70.15
FairPlay table for U14 Division 6
Team Name Games Player Average Manager Average Supporter Average Overall Average
Wycombe Town FC Juve U14 12 98.33 100 100 99.44
Penn & Tylers Green Rangers U14 10 98.6 99.2 98.1 98.63
Berkhamsted Raiders Youth White U14 12 99.17 99.17 97.5 98.61
FC Cippenham Tigers U14 12 95.83 97.5 95.83 96.39
Aylesbury Vale Dynamos FC Colts U14 12 77.5 75 77.92 76.81
St Johns Youth Youth U14 12 71.17 73.25 72 72.14
Totteridge FC U14 13 71.54 70 70.38 70.64
Flackwell Heath Minors Scorpions U14 8 63.75 76.25 70.25 70.08
Holmer Green Minors Colts U14 11 64.09 64.55 64.55 64.39
Naphill U14 10 63 63.9 63 63.3
Chesham Athletic Panthers U14 10 57 58 58 57.67
FairPlay table for U14 Division 7
Team Name Games Player Average Manager Average Supporter Average Overall Average
Pitstone & Ivinghoe Junior Panthers U14 7 100 100 100 100
Downley Dynamos Juniors Greens U14 12 99.17 99.17 99.17 99.17
Thame United Black U14 9 93.33 93.33 93.33 93.33
Aylesbury United Juniors Youth U14 11 85 90.45 90 88.48
Berkhamsted Raiders Youth Yellow U14 11 79.55 80 80.45 80
Bourne End Junior Sports Club Avengers U14 10 74.5 74.5 74.5 74.5
Tring Tornadoes Chargers U14 10 60 63 62 61.67
Risborough Rangers Juniors Colts U14 11 59.55 59.55 58.18 59.09
Haddenham Youth Blue U14 11 57.73 56.36 58.18 57.42
Maidenhead United CT Juniors Thunder U14 10 57 56.5 57 56.83
Tring Tornadoes Vikings U14 12 54.17 51.67 55.42 53.75
Ickenham Youth FC Panthers U14 13 52.69 53.46 53.85 53.33
FairPlay table for U15 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Beaconsfield Town Youth Hawks U15 8 96.75 95 96.88 96.21
Downley Dynamos Juniors Whites U15 10 95.5 96.5 96 96
Ruislip Rangers Reds U15 8 94.38 95 96.88 95.42
Penn & Tylers Green U15 9 84.33 92.78 92.22 89.78
Flackwell Heath Minors U15 7 79.29 85 83.57 82.62
Wendover Junior Juniors U15 10 83 73 79.5 78.5
Maidenhead United CT Youth U15 8 73.75 79.38 77.5 76.88
Haddenham Youth Rangers U15 11 73.64 75 77.27 75.3
Aylesbury Vale Dynamos FC Dynamos U15 8 68.75 71.25 70.63 70.21
FairPlay table for U15 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Flackwell Heath Minors Scorpions U15 10 94.5 95 97 95.5
Maidenhead United CT Stripes U15 13 91.54 95.38 88.85 91.92
Aylesbury United Juniors U15 8 91.25 86.25 91.38 89.63
Berkhamsted Raiders Youth Green U15 10 79.5 78.5 83 80.33
AFC Lightning U15 9 61.44 63.89 65.33 63.56
Slough Town Junior U15 9 61.67 61.67 58.33 60.56
Aylesbury Vale Dynamos FC Youth U15 10 57.7 59.7 57.7 58.37
FC Cippenham Leopards U15 8 62.25 51 52.25 55.17
Redkore Reds U15 11 45.91 51.82 56.36 51.36
Tring Tornadoes Titans U15 9 51.67 47.22 51.11 50
Explorers U15 11 42.73 41.36 57.27 47.12
Marlow Youth U15 9 39.44 47.78 48.89 45.37
FairPlay table for U15 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Aylesbury United Juniors Youth U15 10 93 95 95 94.33
Risborough Rangers Juniors Colts U15 12 86.67 91.25 81.25 86.39
Crendon Corinthians Youth U15 13 83.46 83.46 82.69 83.21
Totteridge FC U15 9 77.78 77.78 80 78.52
Chesham Utd Youth Blues U15 7 77.86 77.71 78.57 78.05
Gerrards Cross & Fulmer U15 13 73.08 78.46 75.77 75.77
Hughenden Valley U15 8 58.88 62.5 70 63.79
Ickenham Youth FC Rangers U15 8 57.5 63 55 58.5
Delaford Colts U15 11 55.91 60.36 57.73 58
Ruislip Rangers Blues U15 10 55.9 55.9 52 54.6
FairPlay table for U15 Division 4
Team Name Games Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Juniors Greens U15 9 97.78 98.89 98.89 98.52
Aylesbury Vale Dynamos FC Colts U15 9 97.22 97.22 97.22 97.22
Holmer Green Minors U15 9 61.22 62.78 66.67 63.56
Burnham Junior Whites U15 12 62.5 63.33 63.33 63.06
Penn & Tylers Green Rangers U15 9 53.89 58.89 58.33 57.04
Marlow Town U15 11 54.55 55.91 54.55 55
Thame United U15 8 52.5 53.75 53.13 53.13
Chinnor Youth U15 9 51.11 52.22 53.33 52.22
Burnham Junior Yellows U15 13 51.92 51.92 51.92 51.92
Redkore Rangers U15 12 46.25 47 47.83 47.03
FairPlay table for U15 Division 5
Team Name Games Player Average Manager Average Supporter Average Overall Average
Maidenhead United CT Juniors Bullets* U15 11 100 100 100 100
Ruislip Rangers Greens U15 10 99.5 98 100 99.17
Golden Eagles U15 14 84.29 86.79 86.79 85.95
Beaconsfield Town Youth Red Kites U15 8 80 84.38 84.38 82.92
Aylesbury United Juniors Colts U15 9 79.44 80 77.22 78.89
Maidenhead United CT Juniors Cobras U15 12 67.92 72.08 69.58 69.86
Berkhamsted Raiders Youth Yellows U15 12 67.08 70 69.58 68.89
Tring Tornadoes Trojans U15 10 60 61.5 63.3 61.6
FC Holyport Warriors U15 13 59.23 60.38 60.38 60
Risborough Rangers Juniors Youth U15 11 60.91 57.27 60.91 59.7
Marlow Royals U15 10 56.5 57 55 56.17
FairPlay table for U16 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Marlow Youth U16 7 90.71 97.14 98.57 95.48
Prestwood Colts & Girls Panthers U16 12 87.58 89.08 90.83 89.17
Chalfont Saints & Gerrards Cross Saints U16 7 80.71 92.86 91.43 88.33
Ruislip Rangers Clarets U16 9 88.33 85.56 88.33 87.41
Risborough Rangers Juniors Rangers U16 6 74.17 81.67 80.83 78.89
Taplow United Youth U16 9 71.11 72.22 73.89 72.41
Thame United U16 10 67.5 69.5 70 69
Slough Town Junior U16 9 64.44 70 66.67 67.04
Maidenhead United CT Juniors Jets U16 11 61.36 67.73 62.73 63.94
Chalfont Saints Vipers U16 10 53.5 57 56 55.5
FairPlay table for U16 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Holmer Green Minors U16 10 90.5 88.6 96 91.7
Beaconsfield Town Youth U16 10 91 88.5 94 91.17
Westwood Park Vikings U16 6 89.17 90 89.17 89.44
Flackwell Heath Minors U16 9 87.22 90 88.89 88.7
LFD London Football Development U16 12 79.5 82.08 82.92 81.5
Marlow Royals U16 9 76.11 79.44 78.33 77.96
Redkore Juniors U16 11 74 75 82.27 77.09
Penn & Tylers Green U16 8 73.13 78.13 79.38 76.88
Slough Town Junior Stags U16 8 61.25 68.75 64.38 64.79
FairPlay table for U16 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Ruislip Rangers Blues U16 11 96.82 98.18 99.09 98.03
Wendover Junior Juniors U16 8 96.88 95.63 100 97.5
Burnham Junior Whites U16 7 91.43 90 89.29 90.24
Chinnor Youth U16 10 87 88 88 87.67
Aylesbury United Juniors U16 12 78.75 84.17 81.25 81.39
Prestwood Colts & Girls Colts U16 11 68.64 70.45 74.55 71.21
Hughenden Valley U16 9 67.22 61.67 72.22 67.04
Aylesbury Vale Dynamos FC Colts U16 12 63.33 63.75 61.25 62.78
Datchet Youth U16 8 56.25 59.38 62.5 59.38
FairPlay table for U16 Division 4
Team Name Games Player Average Manager Average Supporter Average Overall Average
Tring Tornadoes Hawks U16 11 94.55 97.55 95.91 96
Risborough Rangers Juniors Colts U16 10 90.1 93 92.1 91.73
FC Holyport Harriers U16 9 90 91.11 91.67 90.93
Chesham Athletic U16 10 86.9 89 89 88.3
Berkhamsted Raiders Youth Blacks U16 9 70 70 70 70
Haddenham Youth U16 11 68.64 70.91 70.45 70
Penn & Tylers Green Rangers U16 10 62.5 65.5 69.5 65.83
Naphill U16 10 62 60 63.6 61.87
Holmer Green Minors Colts U16 7 49.29 51.43 51.43 50.71
FairPlay table for U17 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Harefield United Youth Whites U17 7 87.14 87.86 89.29 88.1
Haddenham Youth U17 7 82.14 82.14 81.43 81.9
Flackwell Heath Minors U17 6 73.33 75.17 75.83 74.78
Marlow Royals U17 6 72.5 72.5 73.33 72.78
AFC Lightning* U17 6 60 60 60 60
Hughenden Valley U17 7 52.86 55.71 55.71 54.76
Chalfont St Peter FC Sun U17 6 52.5 52.5 52.5 52.5
FairPlay table for U17 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Marlow Town U17 11 96.36 99.09 97.73 97.73
Ruislip Rangers Blues U17 11 90.91 96.36 95.45 94.24
Burnham Junior Whites U17 7 87.14 90 86.43 87.86
Thame United U17 11 82.73 82.73 88.18 84.55
Wendover Junior Youth U17 11 60 63.18 62.73 61.97
Hughenden Hawks U17 5 62 52.2 60 58.07
Chesham Utd Youth Blues U17 11 54.55 60 59.09 57.88
Chesham United Youth Clarets U17 9 51.67 60.56 60.56 57.59
Aylesbury Vale Dynamos FC Youth U17 11 50.45 52.73 49.55 50.91
Chalfont Saints U17 9 50 42.78 57.22 50
FairPlay table for U17 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Aylesbury Vale Dynamos FC Colts U17 9 95.56 95.56 90 93.7
Thame United Black U17 9 90.89 90.33 95.56 92.26
AFC Lightning Bolts U17 7 87.86 90.71 93.57 90.71
Hughenden Valley Ospreys U17 8 86.88 88.75 83.75 86.46
Flackwell Heath Minors Scorpions U17 9 75.56 76.67 78.89 77.04
Thame United Red U17 10 70.5 75.5 77.5 74.5
Seer Green Utd U17 8 60.63 66.25 67.5 64.79
Radnage Raiders Spartans U17 14 61.07 67.86 65.36 64.76
Ruislip Rangers Clarets U17 10 62.5 61 66.5 63.33
Aston Clinton Colts JFC Black U17 8 65.63 65.63 56.88 62.71
Naphill U17 11 53.64 70.91 62.64 62.39
FairPlay table for U18 Division 1
Team Name Games Player Average Manager Average Supporter Average Overall Average
Gerrards Cross & Fulmer U18 11 87.55 91.82 91.82 90.39
Haddenham Youth U18 10 85.9 90 86.5 87.47
Berkhamsted Raiders Youth Blue U18 9 70 70.78 71.11 70.63
Shiplake Allstars U18 2 70 70 70 70
Aylesbury Vale Dynamos U18 12 67.5 69.58 70 69.03
AFC Lightning U18 7 59.29 60.71 60.71 60.24
Penn & Tylers Green U18 8 58.13 55.63 60.63 58.13
FairPlay table for U18 Division 2
Team Name Games Player Average Manager Average Supporter Average Overall Average
Flackwell Heath Minors U18 10 97 96.5 97 96.83
Ickenham Youth FC Sharks U18 9 90.56 97.78 96.67 95
Tring Athletic Bucks U18 7 92.14 92.14 94.29 92.86
Berkhamsted Raiders Youth White U18 10 69 71 71 70.33
Chesham Utd Youth Titans U18 12 59.58 65 64.58 63.06
Aston Clinton Colts U18 10 57 62.5 61 60.17
Westwood Park Greens U18 9 59 60.56 60 59.85
Marlow Youth U18 10 54.5 57.5 56.5 56.17
FairPlay table for U18 Division 3
Team Name Games Player Average Manager Average Supporter Average Overall Average
Marlow Town U18 7 98.57 100 98.57 99.05
Totteridge FC U18 8 87 90.63 90.63 89.42
George Green Juniors U18 8 85.63 85.13 86.25 85.67
Aylesbury United Juniors U18 9 66.11 67.22 67.22 66.85
Thame United Red U18 8 62.5 63.75 65 63.75
Berkhamsted Raiders Youth Silvers U18 8 56.88 55 55 55.63
Burnham Junior Blues U18 8 53.75 55.63 50 53.13

FairPlay notes

Players, Manager and Supporters each have maximum scores of 100.

Some FairPlay reports have been received since Christmas (28 days is allowed from when the game is played). The final tables calculated at the end of the season will include these scores.

The Games column is the number of games played, including abandoned games but excluding postponed games. When games are expunged due to a team withdrawing from the League, or moving division, we try to also include those games as well. County Cup games are not included in the FairPlay tables.


Posted

in

Tags:

  • Christmas ’23 FairPlay tables
    Tables calculated on FairPlay reports received in the first half of the season and fixtures up to Christmas 2023. If teams did not provide a FairPlay score for their opposition, then default scores are applied.
  • 28 days to submit a FairPlay report
    We want your Fairplay scores while the game is fresh in your mind. Four weeks after a game is the last point where a report can be made about it. Please sign in and make sure your team is up to date with its FairPlay submissions
  • FairPlay winners 2022-23
    Fairplay tables for 2022-2023 are published, based on 3,961 comments received during the season.